Markus Sippe wins IPO 2009 in Dublin
Time to catch up.
The IPO is now but a distant memory, we enjoyed Dublin so much we thought we’d stay a couple of extra days and taste some of that special Guinness they don’t let out of Ireland.
Now the dust has cleared (and the hangovers) here is a quick rundown of the Boyles sponsored IPO 2009 tournament.
The 3 day event was won by the relatively unknown German player Markus Sippe. Markus scooped the top prize ($62,250) from Irishman Jaye Renehan after only 10 minutes of heads up action.
Notable mentions must go to the voice of the ‘Poker Show Live’, Jesse May. Not normally known for his prowess on the tables, he came an impressive 52nd beating 1348 players and pocketing £700.
Cyprus poker Network player Kim Vernon, probably too busy tweeting to concentrate on his game, Kim came unstuck when he ran into a pair of queens early on. He failed to make the money but was last seen fleecing a large group of French players in a side game at the event.
Here is the top 150 finishers to what was an excellent tournament. Hope to see you in 2010!
| Position | Player | Prize in $ |
|---|---|---|
| 1 | Markus Sippe | 62250 |
| 2 | Jay Renehan | 47490 |
| 3 | Mark Troy | 33208 |
| 4 | Cat O’Neill | 24736 |
| 5 | Gary Cavazza | 19425 |
| 6 | Colin Rutherford | 16187 |
| 7 | Stephen Egan | 12950 |
| 8 | Sean Venny | 9712 |
| 9 | Martin Dunne | 6335 |
| 10 | Stephane Taib | 3220 |
| 11 | Rupinder Bedi | 3220 |
| 12 | Romain Lemee | 3220 |
| 13 | John Devlin | 2870 |
| 14 | Mark Lynch | 2870 |
| 15 | Gary Coulahan | 2870 |
| 16 | Charly Mouline | 2555 |
| 17 | Josef McClean | 2555 |
| 18 | Radot Jonathan | 2555 |
| 19 | Rita Tansey | 1750 |
| 20 | Andrew Walsh | 1750 |
| 21 | Damien Gregory | 1750 |
| 22 | James McManus | 1750 |
| 23 | Mick McCloskey | 1750 |
| 24 | Robert Godwin | 1750 |
| 25 | Chris Fagan | 1750 |
| 26 | Mazeud Nils | 1750 |
| 27 | Kenneth Lambert | 1750 |
| 28 | Paul Lenfestey | 1155 |
| 29 | Michael Goss | 1155 |
| 30 | Graham Morl | 1155 |
| 31 | Colm Campbell | 1155 |
| 32 | Don Kemp | 1155 |
| 33 | Jussot Nicolas | 1155 |
| 34 | Shane Dempsey | 1155 |
| 35 | Guiseppe Aponizio | 1155 |
| 36 | Seamus Burden | 1155 |
| 37 | Richard Ashby | 875 |
| 38 | Jeremy Veit | 875 |
| 39 | Lionel Majcher | 875 |
| 40 | Dara O’Kearney | 875 |
| 41 | Muara McCullagh | 875 |
| 42 | Eoin Muttins | 875 |
| 43 | Schahl Sebastien | 875 |
| 44 | Aidan Kelly | 875 |
| 45 | Robert Meichel | 875 |
| 46 | Benoit Flamand | 700 |
| 47 | Brian Patton | 700 |
| 48 | Paul Smallwood | 700 |
| 49 | Felix David | 700 |
| 50 | Thomas Schaaf | 700 |
| 51 | Yann Lendaro | 700 |
| 52 | Jesse May | 700 |
| 53 | Warren Sweeney | 700 |
| 54 | Thomas Mulder | 700 |
| 55 | Edward Overall | 700 |
| 56 | Paul Hannigan | 700 |
| 57 | Nicholas Caplain | 700 |
| 58 | Adrian McCarthy | 700 |
| 59 | Daniel Ward | 700 |
| 60 | Adrian O’Kane | 700 |
| 61 | Paul Leckey | 700 |
| 62 | Sebastien Du Beour | 700 |
| 63 | Jim O’Callaghan | 700 |
| 64 | Laura Graham | 595 |
| 65 | Gavin Bolger | 595 |
| 66 | Eoin O’Mara | 595 |
| 67 | Marty Rice | 595 |
| 68 | Thierry Van Denstien | 595 |
| 69 | Matthew Coqlieu | 595 |
| 70 | James Carlton | 595 |
| 71 | Daragh Daley | 595 |
| 72 | Oliver Len | 595 |
| 73 | Fabian DuPont | 595 |
| 74 | Carol Lemberger | 595 |
| 75 | Liam Kelly | 595 |
| 76 | Julian McKell | 595 |
| 77 | Michael J McKenzie | 595 |
| 78 | Gerard Campion | 595 |
| 79 | Thomas McKay | 595 |
| 80 | Nathan Raymond | 595 |
| 81 | Daire Machrois | 595 |
| 82 | Keith Hawkins | 525 |
| 83 | Bertrand Lepoird | 525 |
| 84 | John Maddock | 525 |
| 85 | Phillip Brennan | 525 |
| 86 | Toby Booth | 525 |
| 87 | Mark Spelman | 525 |
| 88 | Glen “Spiral” Coroner | 525 |
| 89 | Christian Schwanck | 525 |
| 90 | Gerry Poltorak | 525 |
| 91 | Gareth McNally | 525 |
| 92 | Anthony Young | 525 |
| 93 | Kevin Hardyman | 525 |
| 94 | Charles Pernock | 525 |
| 95 | David Morgan | 525 |
| 96 | Craig Thomas | 525 |
| 97 | Malcolm McVitty | 525 |
| 98 | Arnold Ducasse | 525 |
| 99 | Ciaran Rogers | 525 |
| 100 | Stephen Salmon | 490 |
Don’t forget to put your name down for our exciting poker league starting very soon.
Just go to our facebook page and become a fan. We’ll be in touch .









This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.
Leave your response!